VMWARE VPS
 
						
						
						
						
						
						
						
						
						
						
						
						
					 
				VMware ESXi VPS
Discover reliable VMware ESXi VPS, perfect for your hosting needs. Our virtualizaion nodes 💻 are not overloaded, resources not overselled to ensure that you are using a premium services. User-friendly, with 24/7 expert support, ensuring seamless hosting experiences. Ideal for businesses and individuals seeking efficient and secure virtual server environments.
| CPU | RAM | DISK SPACE | BW/PORT | IP address | CPUMARK* | PRICE/mo. | 
|---|---|---|---|---|---|---|
|   AMD EPYC Milan 1 Core @ 3.5Ghz | 2 GB RAM | 30 GB NVMe SSD | 1 TB @ 1000Mbit/s | Up to 10 ipv4 | 1856 | $9.50 | 
|   AMD EPYC Milan 2 Cores @ 3.5Ghz | 4 GB RAM | 30 GB NVMe SSD | 3 TB @ 1000Mbit/s | Up to 10 ipv4 | 2873 | $17.00 | 
|   AMD EPYC Milan 4 Cores @ 3.5Ghz | 8 GB RAM | 60 GB NVMe SSD | 6 TB @ 1000Mbit/s | Up to 10 ipv4 | 4801 | $34.00 | 
|   AMD EPYC Milan 6 Cores @ 3.5Ghz | 12 GB RAM | 120 GB NVMe SSD | 9 TB @ 1000Mbit/s | Up to 10 ipv4 | 9372 | $54.00 | 
|   AMD EPYC Milan 8 Cores @ 3.5Ghz | 16 GB RAM | 200 GB NVMe SSD | 12 TB @ 1000Mbit/s | Up to 10 ipv4 | 11552 | $76.00 | 
|   AMD EPYC Milan 8 Cores @ 3.5Ghz | 24 GB RAM | 320 GB NVMe SSD | 15 TB @ 1000Mbit/s | Up to 10 ipv4 | 14989 | $103.00 | 
|   AMD EPYC Milan 12 Cores @ 3.5Ghz | 32 GB RAM | 480 GB NVMe SSD | 20 TB @ 1000Mbit/s | Up to 10 ipv4 | 18799 | $148.50 | 
|   AMD EPYC Milan 24 Cores @ 3.5Ghz | 64 GB RAM | 990 GB NVMe SSD | 40 TB @ 1000Mbit/s | Up to 10 ipv4 | 38391 | $295.50 | 
Please write us, we will help and resolve this!

 
 
 
 
 
  
 
 
 
 
 
 More power, resources
 More power, resources